ARMM_Autonomous_Region_in_Muslim_Mindanao |
PHL_ARMM_Jolo.AP.988300_TMYx.zip | 417 K | | | | |
BIC_Bicol_Region |
PHL_BIC_Catanduanes.Radar.984470_TMYx.2004-2018.zip | 380 K | PHL_BIC_Legazpi.AP.984440_TMYx.2007-2021.zip | 430 K | PHL_BIC_Pili.Naga.984425_TMYx.2007-2021.zip | 427 K |
PHL_BIC_Catanduanes.Radar.984470_TMYx.2007-2021.zip | 422 K | PHL_BIC_Legazpi.AP.984440_TMYx.2009-2023.zip | 428 K | PHL_BIC_Pili.Naga.984425_TMYx.2009-2023.zip | 428 K |
PHL_BIC_Catanduanes.Radar.984470_TMYx.zip | 422 K | PHL_BIC_Legazpi.AP.984440_TMYx.zip | 431 K | PHL_BIC_Pili.Naga.984425_TMYx.zip | 429 K |
PHL_BIC_Daet-Bagasbas.AP.984400_TMYx.2004-2018.zip | 390 K | PHL_BIC_Masbate-Espinosa.AP.985430_TMYx.2004-2018.zip | 387 K | PHL_BIC_Virac.AP.984460_TMYx.2004-2018.zip | 389 K |
PHL_BIC_Daet-Bagasbas.AP.984400_TMYx.2007-2021.zip | 435 K | PHL_BIC_Masbate-Espinosa.AP.985430_TMYx.2007-2021.zip | 422 K | PHL_BIC_Virac.AP.984460_TMYx.2007-2021.zip | 425 K |
PHL_BIC_Daet-Bagasbas.AP.984400_TMYx.2009-2023.zip | 435 K | PHL_BIC_Masbate-Espinosa.AP.985430_TMYx.2009-2023.zip | 421 K | PHL_BIC_Virac.AP.984460_TMYx.2009-2023.zip | 428 K |
PHL_BIC_Daet-Bagasbas.AP.984400_TMYx.zip | 430 K | PHL_BIC_Masbate-Espinosa.AP.985430_TMYx.zip | 421 K | PHL_BIC_Virac.AP.984460_TMYx.zip | 427 K |
PHL_BIC_Legazpi.AP.984440_TMYx.2004-2018.zip | 397 K | PHL_BIC_Pili.Naga.984420_TMYx.zip | 417 K | | |
CAL_Calabarzon |
PHL_CAL_Alabat.984350_TMYx.2004-2018.zip | 385 K | PHL_CAL_Ambulong.984320_TMYx.zip | 428 K | PHL_CAL_Tanay.984330_TMYx.2009-2023.zip | 430 K |
PHL_CAL_Alabat.984350_TMYx.2007-2021.zip | 424 K | PHL_CAL_Infanta.984340_TMYx.2004-2018.zip | 394 K | PHL_CAL_Tanay.984330_TMYx.zip | 430 K |
PHL_CAL_Alabat.984350_TMYx.2009-2023.zip | 425 K | PHL_CAL_Infanta.984340_TMYx.2007-2021.zip | 429 K | PHL_CAL_Tayabas.984270_TMYx.2004-2018.zip | 392 K |
PHL_CAL_Alabat.984350_TMYx.zip | 418 K | PHL_CAL_Infanta.984340_TMYx.2009-2023.zip | 429 K | PHL_CAL_Tayabas.984270_TMYx.2007-2021.zip | 428 K |
PHL_CAL_Ambulong.984320_TMYx.2004-2018.zip | 393 K | PHL_CAL_Infanta.984340_TMYx.zip | 433 K | PHL_CAL_Tayabas.984270_TMYx.2009-2023.zip | 431 K |
PHL_CAL_Ambulong.984320_TMYx.2007-2021.zip | 432 K | PHL_CAL_Tanay.984330_TMYx.2004-2018.zip | 387 K | PHL_CAL_Tayabas.984270_TMYx.zip | 428 K |
PHL_CAL_Ambulong.984320_TMYx.2009-2023.zip | 431 K | PHL_CAL_Tanay.984330_TMYx.2007-2021.zip | 428 K | | |
CAR_Cordillera_Administrative_Region |
PHL_CAR_Baguio-Loakan.AP.983280_TMYx.2004-2018.zip | 400 K | PHL_CAR_Baguio-Loakan.AP.983280_TMYx.2009-2023.zip | 447 K | PHL_CAR_Sto.Tomas.983210_TMYx.zip | 412 K |
PHL_CAR_Baguio-Loakan.AP.983280_TMYx.2007-2021.zip | 446 K | PHL_CAR_Baguio-Loakan.AP.983280_TMYx.zip | 451 K | | |
CAV_Cagayan_Valley |
PHL_CAV_Aparri.982320_TMYx.2004-2018.zip | 389 K | PHL_CAV_Basco.Radar.981340_TMYx.2009-2023.zip | 426 K | PHL_CAV_Itbayat.981320_TMYx.2009-2023.zip | 416 K |
PHL_CAV_Aparri.982320_TMYx.2007-2021.zip | 428 K | PHL_CAV_Basco.Radar.981340_TMYx.zip | 428 K | PHL_CAV_Itbayat.981320_TMYx.zip | 419 K |
PHL_CAV_Aparri.982320_TMYx.2009-2023.zip | 429 K | PHL_CAV_Calayan.981330_TMYx.2007-2021.zip | 402 K | PHL_CAV_Tuguegarao.AP.982330_TMYx.2004-2018.zip | 395 K |
PHL_CAV_Aparri.982320_TMYx.zip | 431 K | PHL_CAV_Calayan.981330_TMYx.2009-2023.zip | 405 K | PHL_CAV_Tuguegarao.AP.982330_TMYx.2007-2021.zip | 436 K |
PHL_CAV_Basco.AP.981350_TMYx.zip | 415 K | PHL_CAV_Calayan.981330_TMYx.zip | 404 K | PHL_CAV_Tuguegarao.AP.982330_TMYx.2009-2023.zip | 438 K |
PHL_CAV_Basco.Radar.981340_TMYx.2004-2018.zip | 396 K | PHL_CAV_Itbayat.981320_TMYx.2004-2018.zip | 384 K | PHL_CAV_Tuguegarao.AP.982330_TMYx.zip | 436 K |
PHL_CAV_Basco.Radar.981340_TMYx.2007-2021.zip | 427 K | PHL_CAV_Itbayat.981320_TMYx.2007-2021.zip | 416 K | | |
CNL_Central_Luzon |
PHL_CNL_Baler.Radar.983340_TMYx.2004-2018.zip | 395 K | PHL_CNL_Casiguran.983360_TMYx.2007-2021.zip | 437 K | PHL_CNL_Mabalacat-Clark.Intl.AP.983270_TMYx.2009-2023.zip | 414 K |
PHL_CNL_Baler.Radar.983340_TMYx.2007-2021.zip | 436 K | PHL_CNL_Casiguran.983360_TMYx.2009-2023.zip | 435 K | PHL_CNL_Mabalacat-Clark.Intl.AP.983270_TMYx.zip | 380 K |
PHL_CNL_Baler.Radar.983340_TMYx.2009-2023.zip | 436 K | PHL_CNL_Casiguran.983360_TMYx.zip | 433 K | PHL_CNL_Munoz.983290_TMYx.zip | 435 K |
PHL_CNL_Baler.Radar.983340_TMYx.zip | 433 K | PHL_CNL_Crow.Valley.Gunnery.Range.983220_TMYx.zip | 415 K | PHL_CNL_Naula.Point.983230_TMYx.zip | 409 K |
PHL_CNL_Basa.Ab.983260_TMYx.zip | 410 K | PHL_CNL_Iba.AP.983240_TMYx.2004-2018.zip | 402 K | PHL_CNL_San.Luis-Baler.AP.983330_TMYx.zip | 423 K |
PHL_CNL_Cabanatuan.983300_TMYx.2004-2018.zip | 397 K | PHL_CNL_Iba.AP.983240_TMYx.2007-2021.zip | 434 K | PHL_CNL_Subic.Bay.Intl.AP.984260_TMYx.2004-2018.zip | 362 K |
PHL_CNL_Cabanatuan.983300_TMYx.2007-2021.zip | 438 K | PHL_CNL_Iba.AP.983240_TMYx.2009-2023.zip | 434 K | PHL_CNL_Subic.Bay.Intl.AP.984260_TMYx.2007-2021.zip | 392 K |
PHL_CNL_Cabanatuan.983300_TMYx.2009-2023.zip | 437 K | PHL_CNL_Iba.AP.983240_TMYx.zip | 434 K | PHL_CNL_Subic.Bay.Intl.AP.984260_TMYx.2009-2023.zip | 392 K |
PHL_CNL_Cabanatuan.983300_TMYx.zip | 436 K | PHL_CNL_Mabalacat-Clark.Intl.AP.983270_TMYx.2004-2018.zip | 342 K | PHL_CNL_Subic.Bay.Intl.AP.984260_TMYx.zip | 393 K |
PHL_CNL_Casiguran.983360_TMYx.2004-2018.zip | 395 K | PHL_CNL_Mabalacat-Clark.Intl.AP.983270_TMYx.2007-2021.zip | 408 K | | |
CNV_Central_Visayas |
PHL_CNV_Cebu.Lahug.986450_TMYx.zip | 403 K | PHL_CNV_Mactan-Cebu.Intl.AP.986460_TMYx.2004-2018.zip | 349 K | PHL_CNV_Tagbilaran.AP.986440_TMYx.2004-2018.zip | 394 K |
PHL_CNV_Dumaguete-Sibulan.AP.986420_TMYx.2004-2018.zip | 397 K | PHL_CNV_Mactan-Cebu.Intl.AP.986460_TMYx.2007-2021.zip | 381 K | PHL_CNV_Tagbilaran.AP.986440_TMYx.2007-2021.zip | 429 K |
PHL_CNV_Dumaguete-Sibulan.AP.986420_TMYx.2007-2021.zip | 430 K | PHL_CNV_Mactan-Cebu.Intl.AP.986460_TMYx.2009-2023.zip | 382 K | PHL_CNV_Tagbilaran.AP.986440_TMYx.2009-2023.zip | 430 K |
PHL_CNV_Dumaguete-Sibulan.AP.986420_TMYx.2009-2023.zip | 425 K | PHL_CNV_Mactan-Cebu.Intl.AP.986460_TMYx.zip | 401 K | PHL_CNV_Tagbilaran.AP.986440_TMYx.zip | 431 K |
PHL_CNV_Dumaguete-Sibulan.AP.986420_TMYx.zip | 427 K | PHL_CNV_San.Francisco.984370_TMYx.zip | 396 K | | |
CRG_Caraga |
PHL_CRG_Butuan-Bancasi.AP.987520_TMYx.2004-2018.zip | 404 K | PHL_CRG_Hinatuan.987550_TMYx.2004-2018.zip | 398 K | PHL_CRG_Surigao.AP.986530_TMYx.2004-2018.zip | 393 K |
PHL_CRG_Butuan-Bancasi.AP.987520_TMYx.2007-2021.zip | 445 K | PHL_CRG_Hinatuan.987550_TMYx.2007-2021.zip | 437 K | PHL_CRG_Surigao.AP.986530_TMYx.2007-2021.zip | 427 K |
PHL_CRG_Butuan-Bancasi.AP.987520_TMYx.2009-2023.zip | 446 K | PHL_CRG_Hinatuan.987550_TMYx.2009-2023.zip | 438 K | PHL_CRG_Surigao.AP.986530_TMYx.2009-2023.zip | 431 K |
PHL_CRG_Butuan-Bancasi.AP.987520_TMYx.zip | 443 K | PHL_CRG_Hinatuan.987550_TMYx.zip | 435 K | PHL_CRG_Surigao.AP.986530_TMYx.zip | 427 K |
DAV_Davao_Region |
PHL_DAV_Davao-Bangoy.Intl.AP.987530_TMYx.2004-2018.zip | 365 K | PHL_DAV_Davao-Bangoy.Intl.AP.987530_TMYx.2009-2023.zip | 401 K | PHL_DAV_Davao.987540_TMYx.zip | 426 K |
PHL_DAV_Davao-Bangoy.Intl.AP.987530_TMYx.2007-2021.zip | 401 K | PHL_DAV_Davao-Bangoy.Intl.AP.987530_TMYx.zip | 425 K | | |
ESV_Eastern_Visayas |
PHL_ESV_Borongan.AP.985530_TMYx.2004-2018.zip | 391 K | PHL_ESV_Catbalogan.985480_TMYx.2004-2018.zip | 396 K | PHL_ESV_Guiuan.AP.985580_TMYx.zip | 426 K |
PHL_ESV_Borongan.AP.985530_TMYx.2007-2021.zip | 429 K | PHL_ESV_Catbalogan.985480_TMYx.2007-2021.zip | 436 K | PHL_ESV_Maasin.986480_TMYx.2004-2018.zip | 378 K |
PHL_ESV_Borongan.AP.985530_TMYx.2009-2023.zip | 430 K | PHL_ESV_Catbalogan.985480_TMYx.2009-2023.zip | 438 K | PHL_ESV_Maasin.986480_TMYx.2007-2021.zip | 432 K |
PHL_ESV_Borongan.AP.985530_TMYx.zip | 431 K | PHL_ESV_Catbalogan.985480_TMYx.zip | 432 K | PHL_ESV_Maasin.986480_TMYx.2009-2023.zip | 434 K |
PHL_ESV_Calbayog.AP.985450_TMYx.2007-2021.zip | 400 K | PHL_ESV_Guiuan.698074_TMYx.2007-2021.zip | 415 K | PHL_ESV_Maasin.986480_TMYx.zip | 429 K |
PHL_ESV_Calbayog.AP.985450_TMYx.2009-2023.zip | 400 K | PHL_ESV_Guiuan.698074_TMYx.2009-2023.zip | 416 K | PHL_ESV_Ormoc.697194_TMYx.zip | 415 K |
PHL_ESV_Calbayog.AP.985450_TMYx.zip | 400 K | PHL_ESV_Guiuan.698074_TMYx.zip | 411 K | PHL_ESV_Tacloban-Romualdez.Intl.AP.985500_TMYx.2004-2018.zip | 391 K |
PHL_ESV_Catarman.AP.985460_TMYx.2004-2018.zip | 387 K | PHL_ESV_Guiuan.AP.985580_TMYx.2004-2018.zip | 388 K | PHL_ESV_Tacloban-Romualdez.Intl.AP.985500_TMYx.2007-2021.zip | 419 K |
PHL_ESV_Catarman.AP.985460_TMYx.2007-2021.zip | 429 K | PHL_ESV_Guiuan.AP.985580_TMYx.2007-2021.zip | 428 K | PHL_ESV_Tacloban-Romualdez.Intl.AP.985500_TMYx.2009-2023.zip | 420 K |
PHL_ESV_Catarman.AP.985460_TMYx.2009-2023.zip | 427 K | PHL_ESV_Guiuan.AP.985580_TMYx.2009-2023.zip | 430 K | PHL_ESV_Tacloban-Romualdez.Intl.AP.985500_TMYx.zip | 429 K |
PHL_ESV_Catarman.AP.985460_TMYx.zip | 431 K | | | | |
ILR_Ilocos_Region |
PHL_ILR_Dagupan.983250_TMYx.2004-2018.zip | 395 K | PHL_ILR_Laoag.Intl.AP.982230_TMYx.2004-2018.zip | 376 K | PHL_ILR_Sinait.Synoptic.Stn.982220_TMYx.2004-2018.zip | 398 K |
PHL_ILR_Dagupan.983250_TMYx.2007-2021.zip | 436 K | PHL_ILR_Laoag.Intl.AP.982230_TMYx.2007-2021.zip | 408 K | PHL_ILR_Sinait.Synoptic.Stn.982220_TMYx.2007-2021.zip | 429 K |
PHL_ILR_Dagupan.983250_TMYx.2009-2023.zip | 437 K | PHL_ILR_Laoag.Intl.AP.982230_TMYx.2009-2023.zip | 408 K | PHL_ILR_Sinait.Synoptic.Stn.982220_TMYx.2009-2023.zip | 429 K |
PHL_ILR_Dagupan.983250_TMYx.zip | 431 K | PHL_ILR_Laoag.Intl.AP.982230_TMYx.zip | 438 K | PHL_ILR_Sinait.Synoptic.Stn.982220_TMYx.zip | 433 K |
MIM_Mimaropa |
PHL_MIM_Calapan.984310_TMYx.2004-2018.zip | 390 K | PHL_MIM_Cuyo.986300_TMYx.2007-2021.zip | 414 K | PHL_MIM_Romblon.985360_TMYx.2004-2018.zip | 371 K |
PHL_MIM_Calapan.984310_TMYx.2007-2021.zip | 430 K | PHL_MIM_Cuyo.986300_TMYx.2009-2023.zip | 415 K | PHL_MIM_Romblon.985360_TMYx.2007-2021.zip | 408 K |
PHL_MIM_Calapan.984310_TMYx.2009-2023.zip | 429 K | PHL_MIM_Cuyo.986300_TMYx.zip | 417 K | PHL_MIM_Romblon.985360_TMYx.2009-2023.zip | 409 K |
PHL_MIM_Calapan.984310_TMYx.zip | 435 K | PHL_MIM_Nanshan.Island.986020_TMYx.zip | 386 K | PHL_MIM_Romblon.985360_TMYx.zip | 417 K |
PHL_MIM_Coron.985260_TMYx.2004-2018.zip | 382 K | PHL_MIM_Puerto.Princesa.Intl.AP.986180_TMYx.2004-2018.zip | 396 K | PHL_MIM_San.Jose.AP.985310_TMYx.2004-2018.zip | 402 K |
PHL_MIM_Coron.985260_TMYx.2007-2021.zip | 416 K | PHL_MIM_Puerto.Princesa.Intl.AP.986180_TMYx.2007-2021.zip | 417 K | PHL_MIM_San.Jose.AP.985310_TMYx.2007-2021.zip | 433 K |
PHL_MIM_Coron.985260_TMYx.2009-2023.zip | 418 K | PHL_MIM_Puerto.Princesa.Intl.AP.986180_TMYx.2009-2023.zip | 414 K | PHL_MIM_San.Jose.AP.985310_TMYx.2009-2023.zip | 435 K |
PHL_MIM_Coron.985260_TMYx.zip | 414 K | PHL_MIM_Puerto.Princesa.Intl.AP.986180_TMYx.zip | 431 K | PHL_MIM_San.Jose.AP.985310_TMYx.zip | 439 K |
PHL_MIM_Cuyo.986300_TMYx.2004-2018.zip | 371 K | | | | |
NCR_National_Capital_Region |
PHL_NCR_Cavite-Sangley.Point.AB.984280_TMYx.2004-2018.zip | 399 K | PHL_NCR_Manila-Aquino.Intl.AP.984290_TMYx.2009-2023.zip | 388 K | PHL_NCR_Manila-Science.Garden.984300_TMYx.zip | 437 K |
PHL_NCR_Cavite-Sangley.Point.AB.984280_TMYx.2007-2021.zip | 434 K | PHL_NCR_Manila-Aquino.Intl.AP.984290_TMYx.zip | 395 K | PHL_NCR_Manila.984250_TMYx.2004-2018.zip | 402 K |
PHL_NCR_Cavite-Sangley.Point.AB.984280_TMYx.2009-2023.zip | 434 K | PHL_NCR_Manila-Science.Garden.984300_TMYx.2004-2018.zip | 406 K | PHL_NCR_Manila.984250_TMYx.2007-2021.zip | 433 K |
PHL_NCR_Cavite-Sangley.Point.AB.984280_TMYx.zip | 428 K | PHL_NCR_Manila-Science.Garden.984300_TMYx.2007-2021.zip | 441 K | PHL_NCR_Manila.984250_TMYx.2009-2023.zip | 435 K |
PHL_NCR_Manila-Aquino.Intl.AP.984290_TMYx.2004-2018.zip | 354 K | PHL_NCR_Manila-Science.Garden.984300_TMYx.2009-2023.zip | 439 K | PHL_NCR_Manila.984250_TMYx.zip | 441 K |
PHL_NCR_Manila-Aquino.Intl.AP.984290_TMYx.2007-2021.zip | 389 K | | | | |
NTM_Northern_Mindanao |
PHL_NTM_Cagayan.de.Oro.987480_TMYx.zip | 435 K | PHL_NTM_Lumbia.AF.987470_TMYx.2009-2023.zip | 427 K | PHL_NTM_Malaybalay.987510_TMYx.2007-2021.zip | 436 K |
PHL_NTM_Lumbia.AF.987470_TMYx.2004-2018.zip | 401 K | PHL_NTM_Lumbia.AF.987470_TMYx.zip | 439 K | PHL_NTM_Malaybalay.987510_TMYx.2009-2023.zip | 436 K |
PHL_NTM_Lumbia.AF.987470_TMYx.2007-2021.zip | 429 K | PHL_NTM_Malaybalay.987510_TMYx.2004-2018.zip | 391 K | PHL_NTM_Malaybalay.987510_TMYx.zip | 443 K |
SOC_Soccsksargen |
PHL_SOC_Cotobato-Awang.AP.987460_TMYx.2004-2018.zip | 393 K | PHL_SOC_Cotobato-Awang.AP.987460_TMYx.zip | 434 K | PHL_SOC_General.Santos.Intl.AP.988510_TMYx.2009-2023.zip | 436 K |
PHL_SOC_Cotobato-Awang.AP.987460_TMYx.2007-2021.zip | 441 K | PHL_SOC_General.Santos.Intl.AP.988510_TMYx.2004-2018.zip | 400 K | PHL_SOC_General.Santos.Intl.AP.988510_TMYx.zip | 437 K |
PHL_SOC_Cotobato-Awang.AP.987460_TMYx.2009-2023.zip | 442 K | PHL_SOC_General.Santos.Intl.AP.988510_TMYx.2007-2021.zip | 436 K | | |
WSV_Western_Visayas |
PHL_WSV_Iloilo.986370_TMYx.2004-2018.zip | 395 K | PHL_WSV_Kalibo.Intl.AP.985370_TMYx.2009-2023.zip | 401 K | PHL_WSV_Roxas.AP.985380_TMYx.2007-2021.zip | 428 K |
PHL_WSV_Iloilo.986370_TMYx.2007-2021.zip | 421 K | PHL_WSV_Kalibo.Intl.AP.985370_TMYx.zip | 401 K | PHL_WSV_Roxas.AP.985380_TMYx.2009-2023.zip | 427 K |
PHL_WSV_Iloilo.986370_TMYx.zip | 428 K | PHL_WSV_Roxas.AP.985380_TMYx.2004-2018.zip | 392 K | PHL_WSV_Roxas.AP.985380_TMYx.zip | 429 K |
PHL_WSV_Kalibo.Intl.AP.985370_TMYx.2007-2021.zip | 400 K | | | | |
ZAM_Zamboanga_Peninsula |
PHL_ZAM_Dipolog.AP.987410_TMYx.2004-2018.zip | 384 K | PHL_ZAM_Dipolog.AP.987410_TMYx.zip | 424 K | PHL_ZAM_Zamboanga.Intl.AP.988360_TMYx.2009-2023.zip | 412 K |
PHL_ZAM_Dipolog.AP.987410_TMYx.2007-2021.zip | 422 K | PHL_ZAM_Zamboanga.Intl.AP.988360_TMYx.2004-2018.zip | 377 K | PHL_ZAM_Zamboanga.Intl.AP.988360_TMYx.zip | 429 K |
PHL_ZAM_Dipolog.AP.987410_TMYx.2009-2023.zip | 422 K | PHL_ZAM_Zamboanga.Intl.AP.988360_TMYx.2007-2021.zip | 410 K | | |