ENG_England |
GBR_ENG_Albemarle-Ouston.AF.032380_TMYx.2004-2018.zip | 392 K | GBR_ENG_Gwennap.Head.038060_TMYx.2007-2021.zip | 401 K | GBR_ENG_RAF.Brize.Norton.036490_TMYx.zip | 399 K |
GBR_ENG_Albemarle-Ouston.AF.032380_TMYx.2007-2021.zip | 422 K | GBR_ENG_Gwennap.Head.038060_TMYx.2009-2023.zip | 402 K | GBR_ENG_RAF.Carlisle.032200_TMYx.2004-2018.zip | 392 K |
GBR_ENG_Albemarle-Ouston.AF.032380_TMYx.2009-2023.zip | 419 K | GBR_ENG_Gwennap.Head.038060_TMYx.zip | 429 K | GBR_ENG_RAF.Carlisle.032200_TMYx.2007-2021.zip | 436 K |
GBR_ENG_Albemarle-Ouston.AF.032380_TMYx.zip | 422 K | GBR_ENG_Hartland.037040_TMYx.zip | 405 K | GBR_ENG_RAF.Carlisle.032200_TMYx.2009-2023.zip | 436 K |
GBR_ENG_Aldeburgh.035980_TMYx.zip | 412 K | GBR_ENG_Hartland.Point.037030_TMYx.zip | 376 K | GBR_ENG_RAF.Carlisle.032200_TMYx.zip | 431 K |
GBR_ENG_Andrewsfield.AF.036840_TMYx.2004-2018.zip | 394 K | GBR_ENG_Hemsby.034960_TMYx.zip | 410 K | GBR_ENG_RAF.Church.Fenton.033550_TMYx.2004-2018.zip | 388 K |
GBR_ENG_Andrewsfield.AF.036840_TMYx.2007-2021.zip | 424 K | GBR_ENG_Hereford.Credenhill.035220_TMYx.2004-2018.zip | 398 K | GBR_ENG_RAF.Church.Fenton.033550_TMYx.2007-2021.zip | 424 K |
GBR_ENG_Andrewsfield.AF.036840_TMYx.2009-2023.zip | 422 K | GBR_ENG_Hereford.Credenhill.035220_TMYx.2007-2021.zip | 428 K | GBR_ENG_RAF.Church.Fenton.033550_TMYx.2009-2023.zip | 424 K |
GBR_ENG_Andrewsfield.AF.036840_TMYx.zip | 423 K | GBR_ENG_Hereford.Credenhill.035220_TMYx.2009-2023.zip | 425 K | GBR_ENG_RAF.Church.Fenton.033550_TMYx.zip | 420 K |
GBR_ENG_Anglesey.AP-RAF.Valley.033020_TMYx.2004-2018.zip | 382 K | GBR_ENG_Hereford.Credenhill.035220_TMYx.zip | 429 K | GBR_ENG_RAF.Coltishall.034950_TMYx.zip | 405 K |
GBR_ENG_Anglesey.AP-RAF.Valley.033020_TMYx.2007-2021.zip | 414 K | GBR_ENG_Herstmonceux-West.End.038820_TMYx.2004-2018.zip | 391 K | GBR_ENG_RAF.Coningsby.033910_TMYx.2004-2018.zip | 387 K |
GBR_ENG_Anglesey.AP-RAF.Valley.033020_TMYx.2009-2023.zip | 414 K | GBR_ENG_Herstmonceux-West.End.038820_TMYx.2007-2021.zip | 425 K | GBR_ENG_RAF.Coningsby.033910_TMYx.2007-2021.zip | 414 K |
GBR_ENG_Anglesey.AP-RAF.Valley.033020_TMYx.zip | 408 K | GBR_ENG_Herstmonceux-West.End.038820_TMYx.2009-2023.zip | 421 K | GBR_ENG_RAF.Coningsby.033910_TMYx.2009-2023.zip | 414 K |
GBR_ENG_Anvil.Green.037930_TMYx.zip | 417 K | GBR_ENG_Herstmonceux-West.End.038820_TMYx.zip | 423 K | GBR_ENG_RAF.Coningsby.033910_TMYx.zip | 412 K |
GBR_ENG_Aspatria.032150_TMYx.zip | 420 K | GBR_ENG_Herstmonceux.Obs.038840_TMYx.zip | 409 K | GBR_ENG_RAF.Cottesmore.034530_TMYx.2004-2018.zip | 389 K |
GBR_ENG_Aughton.033220_TMYx.zip | 434 K | GBR_ENG_High.Wycombe.036600_TMYx.2004-2018.zip | 391 K | GBR_ENG_RAF.Cottesmore.034530_TMYx.2007-2021.zip | 419 K |
GBR_ENG_Barbourne.035260_TMYx.zip | 422 K | GBR_ENG_High.Wycombe.036600_TMYx.2007-2021.zip | 419 K | GBR_ENG_RAF.Cottesmore.034530_TMYx.zip | 419 K |
GBR_ENG_Barkston.Heath.RAF.033723_TMYx.2007-2021.zip | 411 K | GBR_ENG_High.Wycombe.036600_TMYx.2009-2023.zip | 420 K | GBR_ENG_RAF.Dishforth.032610_TMYx.2004-2018.zip | 392 K |
GBR_ENG_Barkston.Heath.RAF.033723_TMYx.2009-2023.zip | 405 K | GBR_ENG_High.Wycombe.036600_TMYx.zip | 423 K | GBR_ENG_RAF.Dishforth.032610_TMYx.2007-2021.zip | 421 K |
GBR_ENG_Barkston.Heath.RAF.033723_TMYx.zip | 408 K | GBR_ENG_Holbeach.034690_TMYx.2004-2018.zip | 392 K | GBR_ENG_RAF.Dishforth.032610_TMYx.2009-2023.zip | 419 K |
GBR_ENG_Bastreet.038240_TMYx.zip | 418 K | GBR_ENG_Holbeach.034690_TMYx.2007-2021.zip | 423 K | GBR_ENG_RAF.Dishforth.032610_TMYx.zip | 421 K |
GBR_ENG_Beccles.035930_TMYx.zip | 405 K | GBR_ENG_Holbeach.034690_TMYx.2009-2023.zip | 423 K | GBR_ENG_RAF.Donna.Nook.033851_TMYx.2004-2018.zip | 321 K |
GBR_ENG_Beer.038450_TMYx.zip | 404 K | GBR_ENG_Holbeach.034690_TMYx.zip | 425 K | GBR_ENG_RAF.Donna.Nook.033851_TMYx.2007-2021.zip | 359 K |
GBR_ENG_Bentwaters.Park.035961_TMYx.zip | 375 K | GBR_ENG_Holbeach.Raf.Range.034700_TMYx.zip | 407 K | GBR_ENG_RAF.Donna.Nook.033851_TMYx.2009-2023.zip | 360 K |
GBR_ENG_Bingley.033440_TMYx.2004-2018.zip | 393 K | GBR_ENG_Holme.Moss.033400_TMYx.zip | 423 K | GBR_ENG_RAF.Donna.Nook.033851_TMYx.zip | 360 K |
GBR_ENG_Bingley.033440_TMYx.2007-2021.zip | 420 K | GBR_ENG_Huddersfield.Oakes.033430_TMYx.zip | 412 K | GBR_ENG_RAF.Honington.035860_TMYx.zip | 407 K |
GBR_ENG_Bingley.033440_TMYx.2009-2023.zip | 418 K | GBR_ENG_Humber.Lgt.Vsl.033980_TMYx.zip | 400 K | GBR_ENG_RAF.Lakenheath.035830_TMYx.2004-2018.zip | 365 K |
GBR_ENG_Bingley.033440_TMYx.zip | 426 K | GBR_ENG_Humberside.AP.033735_TMYx.2004-2018.zip | 348 K | GBR_ENG_RAF.Lakenheath.035830_TMYx.2007-2021.zip | 399 K |
GBR_ENG_Birmingham.AP.035340_TMYx.2004-2018.zip | 337 K | GBR_ENG_Humberside.AP.033735_TMYx.2007-2021.zip | 375 K | GBR_ENG_RAF.Lakenheath.035830_TMYx.2009-2023.zip | 405 K |
GBR_ENG_Birmingham.AP.035340_TMYx.2007-2021.zip | 372 K | GBR_ENG_Humberside.AP.033735_TMYx.2009-2023.zip | 375 K | GBR_ENG_RAF.Lakenheath.035830_TMYx.zip | 397 K |
GBR_ENG_Birmingham.AP.035340_TMYx.2009-2023.zip | 376 K | GBR_ENG_Humberside.AP.033735_TMYx.zip | 392 K | GBR_ENG_RAF.Leeming.032570_TMYx.2004-2018.zip | 389 K |
GBR_ENG_Birmingham.AP.035340_TMYx.zip | 388 K | GBR_ENG_Inner.Dowsing.Lh.033900_TMYx.zip | 388 K | GBR_ENG_RAF.Leeming.032570_TMYx.2007-2021.zip | 421 K |
GBR_ENG_Blackpool.AP.033180_TMYx.2004-2018.zip | 363 K | GBR_ENG_Isle.of.Portland.038570_TMYx.2004-2018.zip | 391 K | GBR_ENG_RAF.Leeming.032570_TMYx.2009-2023.zip | 420 K |
GBR_ENG_Blackpool.AP.033180_TMYx.2007-2021.zip | 402 K | GBR_ENG_Isle.of.Portland.038570_TMYx.2007-2021.zip | 418 K | GBR_ENG_RAF.Leeming.032570_TMYx.zip | 419 K |
GBR_ENG_Blackpool.AP.033180_TMYx.2009-2023.zip | 404 K | GBR_ENG_Isle.of.Portland.038570_TMYx.2009-2023.zip | 419 K | GBR_ENG_RAF.Linton-on-Ouse.032660_TMYx.2004-2018.zip | 391 K |
GBR_ENG_Blackpool.AP.033180_TMYx.zip | 402 K | GBR_ENG_Isle.of.Portland.038570_TMYx.zip | 408 K | GBR_ENG_RAF.Linton-on-Ouse.032660_TMYx.2007-2021.zip | 421 K |
GBR_ENG_Blackwall.037820_TMYx.zip | 409 K | GBR_ENG_Jubilee.Corner.037890_TMYx.zip | 422 K | GBR_ENG_RAF.Linton-on-Ouse.032660_TMYx.2009-2023.zip | 421 K |
GBR_ENG_Boltshope.Park.032350_TMYx.zip | 423 K | GBR_ENG_Kemble.RAF.036380_TMYx.zip | 407 K | GBR_ENG_RAF.Linton-on-Ouse.032660_TMYx.zip | 422 K |
GBR_ENG_Boscombe.Down.AF.037460_TMYx.2004-2018.zip | 394 K | GBR_ENG_Kenley.AF.037810_TMYx.2004-2018.zip | 391 K | GBR_ENG_RAF.Little.Rissington.036470_TMYx.2004-2018.zip | 391 K |
GBR_ENG_Boscombe.Down.AF.037460_TMYx.2007-2021.zip | 422 K | GBR_ENG_Kenley.AF.037810_TMYx.2007-2021.zip | 423 K | GBR_ENG_RAF.Little.Rissington.036470_TMYx.2007-2021.zip | 427 K |
GBR_ENG_Boscombe.Down.AF.037460_TMYx.2009-2023.zip | 423 K | GBR_ENG_Kenley.AF.037810_TMYx.2009-2023.zip | 423 K | GBR_ENG_RAF.Little.Rissington.036470_TMYx.2009-2023.zip | 424 K |
GBR_ENG_Boscombe.Down.AF.037460_TMYx.zip | 413 K | GBR_ENG_Kenley.AF.037810_TMYx.zip | 422 K | GBR_ENG_RAF.Little.Rissington.036470_TMYx.zip | 429 K |
GBR_ENG_Boulmer.032400_TMYx.2004-2018.zip | 390 K | GBR_ENG_Keswick.032120_TMYx.2004-2018.zip | 397 K | GBR_ENG_RAF.Lyneham.037400_TMYx.2004-2018.zip | 379 K |
GBR_ENG_Boulmer.032400_TMYx.2007-2021.zip | 421 K | GBR_ENG_Keswick.032120_TMYx.2007-2021.zip | 428 K | GBR_ENG_RAF.Lyneham.037400_TMYx.2007-2021.zip | 415 K |
GBR_ENG_Boulmer.032400_TMYx.2009-2023.zip | 419 K | GBR_ENG_Keswick.032120_TMYx.2009-2023.zip | 424 K | GBR_ENG_RAF.Lyneham.037400_TMYx.2009-2023.zip | 423 K |
GBR_ENG_Boulmer.032400_TMYx.zip | 417 K | GBR_ENG_Keswick.032120_TMYx.zip | 424 K | GBR_ENG_RAF.Lyneham.037400_TMYx.zip | 405 K |
GBR_ENG_Bournemouth.Intl.AP.038620_TMYx.2004-2018.zip | 394 K | GBR_ENG_Kew.Observatory.037750_TMYx.zip | 409 K | GBR_ENG_RAF.Marham.034820_TMYx.2004-2018.zip | 392 K |
GBR_ENG_Bournemouth.Intl.AP.038620_TMYx.2007-2021.zip | 425 K | GBR_ENG_Langdon.Bay.037960_TMYx.2004-2018.zip | 370 K | GBR_ENG_RAF.Marham.034820_TMYx.2007-2021.zip | 419 K |
GBR_ENG_Bournemouth.Intl.AP.038620_TMYx.2009-2023.zip | 424 K | GBR_ENG_Langdon.Bay.037960_TMYx.2007-2021.zip | 414 K | GBR_ENG_RAF.Marham.034820_TMYx.2009-2023.zip | 421 K |
GBR_ENG_Bournemouth.Intl.AP.038620_TMYx.zip | 423 K | GBR_ENG_Langdon.Bay.037960_TMYx.2009-2023.zip | 415 K | GBR_ENG_RAF.Marham.034820_TMYx.zip | 411 K |
GBR_ENG_Bracknell.Beaufort.037630_TMYx.zip | 432 K | GBR_ENG_Langdon.Bay.037960_TMYx.zip | 411 K | GBR_ENG_RAF.Mildenhall.035770_TMYx.2004-2018.zip | 354 K |
GBR_ENG_Brede.038810_TMYx.zip | 423 K | GBR_ENG_Larkhill.037430_TMYx.2004-2018.zip | 392 K | GBR_ENG_RAF.Mildenhall.035770_TMYx.2007-2021.zip | 399 K |
GBR_ENG_Bridlington.MRSC.032920_TMYx.2004-2018.zip | 379 K | GBR_ENG_Larkhill.037430_TMYx.2007-2021.zip | 423 K | GBR_ENG_RAF.Mildenhall.035770_TMYx.2009-2023.zip | 402 K |
GBR_ENG_Bridlington.MRSC.032920_TMYx.2007-2021.zip | 418 K | GBR_ENG_Larkhill.037430_TMYx.2009-2023.zip | 422 K | GBR_ENG_RAF.Mildenhall.035770_TMYx.zip | 386 K |
GBR_ENG_Bridlington.MRSC.032920_TMYx.2009-2023.zip | 418 K | GBR_ENG_Larkhill.037430_TMYx.zip | 427 K | GBR_ENG_RAF.Northolt.036720_TMYx.2004-2018.zip | 391 K |
GBR_ENG_Bridlington.MRSC.032920_TMYx.zip | 419 K | GBR_ENG_Leavesden.037815_TMYx.zip | 409 K | GBR_ENG_RAF.Northolt.036720_TMYx.2007-2021.zip | 416 K |
GBR_ENG_Brighton.City.AP.038760_TMYx.2004-2018.zip | 382 K | GBR_ENG_Leconfield.AP.033820_TMYx.2004-2018.zip | 389 K | GBR_ENG_RAF.Northolt.036720_TMYx.2009-2023.zip | 419 K |
GBR_ENG_Brighton.City.AP.038760_TMYx.2007-2021.zip | 419 K | GBR_ENG_Leconfield.AP.033820_TMYx.2007-2021.zip | 428 K | GBR_ENG_RAF.Northolt.036720_TMYx.zip | 423 K |
GBR_ENG_Brighton.City.AP.038760_TMYx.2009-2023.zip | 418 K | GBR_ENG_Leconfield.AP.033820_TMYx.2009-2023.zip | 425 K | GBR_ENG_RAF.Odiham.037610_TMYx.2004-2018.zip | 388 K |
GBR_ENG_Brighton.City.AP.038760_TMYx.zip | 417 K | GBR_ENG_Leconfield.AP.033820_TMYx.zip | 428 K | GBR_ENG_RAF.Odiham.037610_TMYx.2007-2021.zip | 418 K |
GBR_ENG_Bristol-Filton.AF.036280_TMYx.2004-2018.zip | 398 K | GBR_ENG_Lee.On.Solent.038740_TMYx.2004-2018.zip | 376 K | GBR_ENG_RAF.Odiham.037610_TMYx.2009-2023.zip | 417 K |
GBR_ENG_Bristol-Filton.AF.036280_TMYx.2007-2021.zip | 427 K | GBR_ENG_Lee.On.Solent.038740_TMYx.2007-2021.zip | 420 K | GBR_ENG_RAF.Odiham.037610_TMYx.zip | 416 K |
GBR_ENG_Bristol-Filton.AF.036280_TMYx.2009-2023.zip | 426 K | GBR_ENG_Lee.On.Solent.038740_TMYx.2009-2023.zip | 420 K | GBR_ENG_RAF.Scampton.033730_TMYx.2004-2018.zip | 392 K |
GBR_ENG_Bristol-Filton.AF.036280_TMYx.zip | 413 K | GBR_ENG_Lee.On.Solent.038740_TMYx.zip | 418 K | GBR_ENG_RAF.Scampton.033730_TMYx.2007-2021.zip | 425 K |
GBR_ENG_Bristol.AP.037243_TMYx.2004-2018.zip | 334 K | GBR_ENG_Leeds.Bradford.AP.033463_TMYx.2004-2018.zip | 336 K | GBR_ENG_RAF.Scampton.033730_TMYx.2009-2023.zip | 422 K |
GBR_ENG_Bristol.AP.037243_TMYx.2007-2021.zip | 367 K | GBR_ENG_Leeds.Bradford.AP.033463_TMYx.2007-2021.zip | 372 K | GBR_ENG_RAF.Scampton.033730_TMYx.zip | 418 K |
GBR_ENG_Bristol.AP.037243_TMYx.2009-2023.zip | 365 K | GBR_ENG_Leeds.Bradford.AP.033463_TMYx.2009-2023.zip | 375 K | GBR_ENG_RAF.Sculthorpe.034870_TMYx.zip | 392 K |
GBR_ENG_Bristol.AP.037243_TMYx.zip | 374 K | GBR_ENG_Leeds.Bradford.AP.033463_TMYx.zip | 375 K | GBR_ENG_RAF.Shawbury.034140_TMYx.2004-2018.zip | 393 K |
GBR_ENG_Bristol.Wea.Ctr.037260_TMYx.zip | 414 K | GBR_ENG_Leeds.Wea.Ctr.033470_TMYx.zip | 419 K | GBR_ENG_RAF.Shawbury.034140_TMYx.2007-2021.zip | 423 K |
GBR_ENG_Brixham.038370_TMYx.zip | 403 K | GBR_ENG_Leek-Thorncliffe.033300_TMYx.2004-2018.zip | 393 K | GBR_ENG_RAF.Shawbury.034140_TMYx.2009-2023.zip | 422 K |
GBR_ENG_Burnhope.032420_TMYx.zip | 418 K | GBR_ENG_Leek-Thorncliffe.033300_TMYx.2007-2021.zip | 424 K | GBR_ENG_RAF.Shawbury.034140_TMYx.zip | 416 K |
GBR_ENG_Burrington-Eaglescott.AF.038300_TMYx.zip | 421 K | GBR_ENG_Leek-Thorncliffe.033300_TMYx.2009-2023.zip | 421 K | GBR_ENG_RAF.Waddington.033770_TMYx.2004-2018.zip | 383 K |
GBR_ENG_Calshot.038690_TMYx.zip | 393 K | GBR_ENG_Leek-Thorncliffe.033300_TMYx.zip | 424 K | GBR_ENG_RAF.Waddington.033770_TMYx.2007-2021.zip | 415 K |
GBR_ENG_Camborne.038080_TMYx.2004-2018.zip | 381 K | GBR_ENG_Liphook.037670_TMYx.zip | 419 K | GBR_ENG_RAF.Waddington.033770_TMYx.2009-2023.zip | 416 K |
GBR_ENG_Camborne.038080_TMYx.2007-2021.zip | 412 K | GBR_ENG_Liscombe.037100_TMYx.2004-2018.zip | 386 K | GBR_ENG_RAF.Waddington.033770_TMYx.zip | 410 K |
GBR_ENG_Camborne.038080_TMYx.2009-2023.zip | 413 K | GBR_ENG_Liscombe.037100_TMYx.2007-2021.zip | 420 K | GBR_ENG_RAF.Wittering.034620_TMYx.2004-2018.zip | 391 K |
GBR_ENG_Camborne.038080_TMYx.zip | 420 K | GBR_ENG_Liscombe.037100_TMYx.2009-2023.zip | 420 K | GBR_ENG_RAF.Wittering.034620_TMYx.2007-2021.zip | 420 K |
GBR_ENG_Cambridge.AP.035715_TMYx.2004-2018.zip | 373 K | GBR_ENG_Liscombe.037100_TMYx.zip | 422 K | GBR_ENG_RAF.Wittering.034620_TMYx.2009-2023.zip | 420 K |
GBR_ENG_Cambridge.AP.035715_TMYx.2007-2021.zip | 398 K | GBR_ENG_Liverpool.Lennon.AP.033233_TMYx.2004-2018.zip | 334 K | GBR_ENG_RAF.Wittering.034620_TMYx.zip | 419 K |
GBR_ENG_Cambridge.AP.035715_TMYx.2009-2023.zip | 403 K | GBR_ENG_Liverpool.Lennon.AP.033233_TMYx.2007-2021.zip | 374 K | GBR_ENG_RAF.Woodbridge.035951_TMYx.zip | 367 K |
GBR_ENG_Cambridge.AP.035715_TMYx.zip | 406 K | GBR_ENG_Liverpool.Lennon.AP.033233_TMYx.2009-2023.zip | 374 K | GBR_ENG_RAF.Wynton-Henlow.Camp.035990_TMYx.zip | 417 K |
GBR_ENG_Cardington.035590_TMYx.zip | 388 K | GBR_ENG_Liverpool.Lennon.AP.033233_TMYx.zip | 378 K | GBR_ENG_Redesdale.Camp.032300_TMYx.2004-2018.zip | 394 K |
GBR_ENG_Cardinham-Bodmin.AF.038230_TMYx.2004-2018.zip | 387 K | GBR_ENG_Lizard.Light.038140_TMYx.zip | 419 K | GBR_ENG_Redesdale.Camp.032300_TMYx.2007-2021.zip | 421 K |
GBR_ENG_Cardinham-Bodmin.AF.038230_TMYx.2007-2021.zip | 425 K | GBR_ENG_Lizard.Lighthouse.038150_TMYx.zip | 410 K | GBR_ENG_Redesdale.Camp.032300_TMYx.2009-2023.zip | 420 K |
GBR_ENG_Cardinham-Bodmin.AF.038230_TMYx.2009-2023.zip | 424 K | GBR_ENG_Llanbedr.034070_TMYx.zip | 407 K | GBR_ENG_Redesdale.Camp.032300_TMYx.zip | 423 K |
GBR_ENG_Cardinham-Bodmin.AF.038230_TMYx.zip | 422 K | GBR_ENG_Loftus.032750_TMYx.2004-2018.zip | 392 K | GBR_ENG_RMB.Chivenor.037070_TMYx.2004-2018.zip | 397 K |
GBR_ENG_Carlisle.Lake.District.AP.032220_TMYx.2004-2018.zip | 362 K | GBR_ENG_Loftus.032750_TMYx.2007-2021.zip | 424 K | GBR_ENG_RMB.Chivenor.037070_TMYx.2007-2021.zip | 428 K |
GBR_ENG_Carlisle.Lake.District.AP.032220_TMYx.2007-2021.zip | 399 K | GBR_ENG_Loftus.032750_TMYx.2009-2023.zip | 422 K | GBR_ENG_RMB.Chivenor.037070_TMYx.2009-2023.zip | 427 K |
GBR_ENG_Carlisle.Lake.District.AP.032220_TMYx.2009-2023.zip | 399 K | GBR_ENG_Loftus.032750_TMYx.zip | 426 K | GBR_ENG_RMB.Chivenor.037070_TMYx.zip | 422 K |
GBR_ENG_Carlisle.Lake.District.AP.032220_TMYx.zip | 407 K | GBR_ENG_London-Biggin.Hill.AP.037663_TMYx.2004-2018.zip | 368 K | GBR_ENG_Rostherne.No.033510_TMYx.2004-2018.zip | 384 K |
GBR_ENG_Cellarhead.033380_TMYx.zip | 435 K | GBR_ENG_London-Biggin.Hill.AP.037663_TMYx.2007-2021.zip | 393 K | GBR_ENG_Rostherne.No.033510_TMYx.2007-2021.zip | 419 K |
GBR_ENG_Charing.037850_TMYx.zip | 425 K | GBR_ENG_London-Biggin.Hill.AP.037663_TMYx.2009-2023.zip | 393 K | GBR_ENG_Rostherne.No.033510_TMYx.2009-2023.zip | 419 K |
GBR_ENG_Charlwood.037690_TMYx.2004-2018.zip | 394 K | GBR_ENG_London-Biggin.Hill.AP.037663_TMYx.zip | 393 K | GBR_ENG_Rostherne.No.033510_TMYx.zip | 419 K |
GBR_ENG_Charlwood.037690_TMYx.2007-2021.zip | 428 K | GBR_ENG_London-Gatwick.AP.037760_TMYx.2004-2018.zip | 339 K | GBR_ENG_Rothamsted.036800_TMYx.2004-2018.zip | 364 K |
GBR_ENG_Charlwood.037690_TMYx.2009-2023.zip | 427 K | GBR_ENG_London-Gatwick.AP.037760_TMYx.2007-2021.zip | 377 K | GBR_ENG_Rothamsted.036800_TMYx.2007-2021.zip | 422 K |
GBR_ENG_Charlwood.037690_TMYx.zip | 426 K | GBR_ENG_London-Gatwick.AP.037760_TMYx.2009-2023.zip | 377 K | GBR_ENG_Rothamsted.036800_TMYx.2009-2023.zip | 428 K |
GBR_ENG_Chawleigh.038330_TMYx.zip | 413 K | GBR_ENG_London-Gatwick.AP.037760_TMYx.zip | 391 K | GBR_ENG_Rothamsted.036800_TMYx.zip | 428 K |
GBR_ENG_Chenies.Auto.036740_TMYx.zip | 414 K | GBR_ENG_London-Heathrow.Intl.AP.037720_TMYx.2004-2018.zip | 392 K | GBR_ENG_Round.Island-Scilly.038020_TMYx.zip | 427 K |
GBR_ENG_Christchurch.Bay.038610_TMYx.zip | 399 K | GBR_ENG_London-Heathrow.Intl.AP.037720_TMYx.2007-2021.zip | 423 K | GBR_ENG_Royal.Sovereign.Lighthouse.038850_TMYx.zip | 408 K |
GBR_ENG_Church.Lawford.035440_TMYx.2004-2018.zip | 394 K | GBR_ENG_London-Heathrow.Intl.AP.037720_TMYx.2009-2023.zip | 420 K | GBR_ENG_Rydal.032230_TMYx.zip | 400 K |
GBR_ENG_Church.Lawford.035440_TMYx.2007-2021.zip | 426 K | GBR_ENG_London-Heathrow.Intl.AP.037720_TMYx.zip | 405 K | GBR_ENG_Sandwith-St.Bees.Head.032100_TMYx.2004-2018.zip | 387 K |
GBR_ENG_Church.Lawford.035440_TMYx.2009-2023.zip | 423 K | GBR_ENG_London-Luton.AP.036733_TMYx.2004-2018.zip | 334 K | GBR_ENG_Sandwith-St.Bees.Head.032100_TMYx.2007-2021.zip | 421 K |
GBR_ENG_Church.Lawford.035440_TMYx.zip | 424 K | GBR_ENG_London-Luton.AP.036733_TMYx.2007-2021.zip | 368 K | GBR_ENG_Sandwith-St.Bees.Head.032100_TMYx.2009-2023.zip | 418 K |
GBR_ENG_Colerne.036584_TMYx.2007-2021.zip | 411 K | GBR_ENG_London-Luton.AP.036733_TMYx.2009-2023.zip | 364 K | GBR_ENG_Sandwith-St.Bees.Head.032100_TMYx.zip | 420 K |
GBR_ENG_Colerne.036584_TMYx.2009-2023.zip | 412 K | GBR_ENG_London-Luton.AP.036733_TMYx.zip | 372 K | GBR_ENG_Seven.Stones.L.V.038050_TMYx.zip | 398 K |
GBR_ENG_Colerne.036584_TMYx.zip | 414 K | GBR_ENG_London-Southend.AP.036913_TMYx.2004-2018.zip | 344 K | GBR_ENG_Shap.032250_TMYx.2004-2018.zip | 397 K |
GBR_ENG_Coleshill.035350_TMYx.2004-2018.zip | 395 K | GBR_ENG_London-Southend.AP.036913_TMYx.2007-2021.zip | 379 K | GBR_ENG_Shap.032250_TMYx.2007-2021.zip | 426 K |
GBR_ENG_Coleshill.035350_TMYx.2007-2021.zip | 428 K | GBR_ENG_London-Southend.AP.036913_TMYx.2009-2023.zip | 389 K | GBR_ENG_Shap.032250_TMYx.2009-2023.zip | 427 K |
GBR_ENG_Coleshill.035350_TMYx.2009-2023.zip | 426 K | GBR_ENG_London-Southend.AP.036913_TMYx.zip | 378 K | GBR_ENG_Shap.032250_TMYx.zip | 425 K |
GBR_ENG_Coleshill.035350_TMYx.zip | 424 K | GBR_ENG_London-Stansted.AP.036830_TMYx.2004-2018.zip | 338 K | GBR_ENG_Sheerness.037910_TMYx.zip | 433 K |
GBR_ENG_Cosford.034145_TMYx.2007-2021.zip | 412 K | GBR_ENG_London-Stansted.AP.036830_TMYx.2007-2021.zip | 369 K | GBR_ENG_Shelley-Emley.Moor.033460_TMYx.2004-2018.zip | 382 K |
GBR_ENG_Cosford.034145_TMYx.2009-2023.zip | 412 K | GBR_ENG_London-Stansted.AP.036830_TMYx.2009-2023.zip | 368 K | GBR_ENG_Shelley-Emley.Moor.033460_TMYx.2007-2021.zip | 417 K |
GBR_ENG_Cosford.034145_TMYx.zip | 412 K | GBR_ENG_London-Stansted.AP.036830_TMYx.zip | 384 K | GBR_ENG_Shelley-Emley.Moor.033460_TMYx.2009-2023.zip | 413 K |
GBR_ENG_Coventry.AP.035410_TMYx.2004-2018.zip | 343 K | GBR_ENG_London.City.AP.037683_TMYx.2004-2018.zip | 336 K | GBR_ENG_Shelley-Emley.Moor.033460_TMYx.zip | 421 K |
GBR_ENG_Coventry.AP.035410_TMYx.2007-2021.zip | 386 K | GBR_ENG_London.City.AP.037683_TMYx.2007-2021.zip | 367 K | GBR_ENG_Shobdon.AF.035200_TMYx.2004-2018.zip | 395 K |
GBR_ENG_Coventry.AP.035410_TMYx.2009-2023.zip | 391 K | GBR_ENG_London.City.AP.037683_TMYx.2009-2023.zip | 365 K | GBR_ENG_Shobdon.AF.035200_TMYx.2007-2021.zip | 429 K |
GBR_ENG_Coventry.AP.035410_TMYx.zip | 395 K | GBR_ENG_London.City.AP.037683_TMYx.zip | 389 K | GBR_ENG_Shobdon.AF.035200_TMYx.2009-2023.zip | 428 K |
GBR_ENG_Cranfield.AP.035573_TMYx.2004-2018.zip | 373 K | GBR_ENG_London.Wea.Ctr-St.James.Park.037700_TMYx.2004-2018.zip | 378 K | GBR_ENG_Shobdon.AF.035200_TMYx.zip | 428 K |
GBR_ENG_Cranfield.AP.035573_TMYx.2007-2021.zip | 404 K | GBR_ENG_London.Wea.Ctr-St.James.Park.037700_TMYx.2007-2021.zip | 422 K | GBR_ENG_Shoeburyness.Landwick.036930_TMYx.2004-2018.zip | 394 K |
GBR_ENG_Cranfield.AP.035573_TMYx.2009-2023.zip | 402 K | GBR_ENG_London.Wea.Ctr-St.James.Park.037700_TMYx.2009-2023.zip | 421 K | GBR_ENG_Shoeburyness.Landwick.036930_TMYx.2007-2021.zip | 423 K |
GBR_ENG_Cranfield.AP.035573_TMYx.zip | 406 K | GBR_ENG_London.Wea.Ctr-St.James.Park.037700_TMYx.zip | 407 K | GBR_ENG_Shoeburyness.Landwick.036930_TMYx.2009-2023.zip | 423 K |
GBR_ENG_Cranwell.AP.033790_TMYx.2004-2018.zip | 391 K | GBR_ENG_Long.Framlington.032410_TMYx.zip | 403 K | GBR_ENG_Shoeburyness.Landwick.036930_TMYx.zip | 423 K |
GBR_ENG_Cranwell.AP.033790_TMYx.2007-2021.zip | 421 K | GBR_ENG_Lundy.Island.Lighthouse.037020_TMYx.zip | 412 K | GBR_ENG_Shoreham.by.Sea.038790_TMYx.zip | 418 K |
